Most Recent Comanche Homes For Sale
| View All Comanche Homes For Sale | ||
|
Box 319 Rt 2, Comanche, OK 73529 | $91,000 3 beds, 2 baths |
|
Rt 1 Box 146, Comanche, OK 73529 | $430,000 3 beds, 2.5 baths |
|
Box 384 Rt 2, Comanche, OK 73529 | $17,400 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Everbank. | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings